Introduction
Mobile phones rely on complex systems to connect you anywhere in the world. Two key elements make this possible:
- Mobile Country Codes (MCC): A three-digit code identifying a country’s mobile networks.
- International Dialing Codes: Numbers you dial to reach a country from abroad (like +91 for India).
Alongside these codes, top mobile carriers determine how reliable and widespread network access is. In this article, we present a comprehensive, country-by-country list of MCCs, dialing codes, and leading carriers worldwide. This is an invaluable reference for travelers, developers, and telecom enthusiasts. For structured telecom data, you can also check ProxyEarth.info.
Global List: Countries, MCC, Dial Codes & Top Carriers
| Country | MCC | Dial Code (+) | Top Carrier(s) |
|---|---|---|---|
| Afghanistan | 412 | +93 | AWCC / Roshan |
| Albania | 276 | +355 | Vodafone Albania |
| Algeria | 603 | +213 | Djezzy / Mobilis |
| Andorra | 213 | +376 | Andorra Telecom |
| Angola | 631 | +244 | Unitel |
| Argentina | 722 | +54 | Claro Argentina |
| Armenia | 283 | +374 | Beeline Armenia |
| Australia | 505 | +61 | Telstra |
| Austria | 232 | +43 | A1 Telekom Austria |
| Azerbaijan | 400 | +994 | Azercell |
| Bahamas | 364 | +1‑242 | BTC Bahamas |
| Bahrain | 426 | +973 | Batelco |
| Bangladesh | 470 | +880 | Grameenphone |
| Barbados | 342 | +1‑246 | FLOW Barbados |
| Belarus | 257 | +375 | MTS Belarus |
| Belgium | 206 | +32 | Proximus |
| Belize | 702 | +501 | Digicel Belize |
| Bhutan | 402 | +975 | B-Mobile |
| Bolivia | 736 | +591 | Entel Bolivia |
| Bosnia & Herzegovina | 218 | +387 | BH Telecom |
| Botswana | 652 | +267 | Mascom |
| Brazil | 724 | +55 | Vivo (Telefônica) |
| Brunei | 528 | +673 | DSTCom |
| Bulgaria | 284 | +359 | A1 Bulgaria |
| Burkina Faso | 613 | +226 | MTN Burkina Faso |
| Cambodia | 456 | +855 | Smart Axiata |
| Cameroon | 624 | +237 | MTN Cameroon |
| Canada | 302 | +1 | Rogers Wireless |
| Cape Verde | 625 | +238 | CVMóvel |
| Chile | 730 | +56 | Entel Chile |
| China | 460 | +86 | China Mobile |
| Colombia | 732 | +57 | Claro Colombia |
| Costa Rica | 712 | +506 | Kolbi |
| Croatia | 219 | +385 | Hrvatski Telekom |
| Cuba | 368 | +53 | Cubacel |
| Cyprus | 280 | +357 | Cytamobile |
| Czech Republic | 230 | +420 | T-Mobile CZ |
| Denmark | 238 | +45 | TDC / Telmore |
| Dominican Republic | 370 | +1‑809 / 1‑829 | Claro DR |
| Ecuador | 740 | +593 | Claro Ecuador |
| Egypt | 602 | +20 | Vodafone Egypt |
| El Salvador | 706 | +503 | Tigo El Salvador |
| Estonia | 248 | +372 | Telia Estonia |
| Ethiopia | 636 | +251 | Ethio Telecom |
| Finland | 244 | +358 | Telia Finland |
| France | 208 | +33 | Orange France |
| Georgia | 282 | +995 | MagtiCom |
| Germany | 262 | +49 | Deutsche Telekom |
| Ghana | 620 | +233 | MTN Ghana |
| Greece | 202 | +30 | Cosmote |
| Guatemala | 704 | +502 | Tigo Guatemala |
| Haiti | 372 | +509 | Digicel Haiti |
| Honduras | 708 | +504 | Tigo Honduras |
| Hong Kong | 454 | +852 | China Mobile Hong Kong |
| Hungary | 216 | +36 | Magyar Telekom |
| Iceland | 274 | +354 | Siminn |
| India | 404 / 405 | +91 | Reliance Jio |
| Indonesia | 510 | +62 | Telkomsel |
| Iran | 432 | +98 | MCI (Hamrah Aval) |
| Iraq | 418 | +964 | Zain Iraq |
| Ireland | 272 | +353 | Three Ireland |
| Israel | 425 | +972 | Pelephone / HOT Mobile |
| Italy | 222 | +39 | TIM |
| Jamaica | 338 | +1‑876 | Digicel Jamaica |
| Japan | 440 / 441 | +81 | NTT DOCOMO |
| Jordan | 416 | +962 | Zain Jordan |
| Kenya | 639 | +254 | Safaricom |
| Kuwait | 419 | +965 | Zain Kuwait |
| Laos | 457 | +856 | Lao Telecom |
| Latvia | 247 | +371 | LMT |
| Lebanon | 415 | +961 | Alfa / Touch |
| Libya | 606 | +218 | Al‑Madar |
| Lithuania | 246 | +370 | Telia Lithuania |
| Luxembourg | 270 | +352 | POST Luxembourg |
| Malaysia | 502 | +60 | Maxis |
| Maldives | 472 | +960 | Dhiraagu |
| Malta | 278 | +356 | GO Malta |
| Mexico | 334 | +52 | Telcel |
| Mongolia | 428 | +976 | MobiCom |
| Morocco | 604 | +212 | Maroc Telecom |
| Nepal | 429 | +977 | Ncell |
| Netherlands | 204 | +31 | Vodafone NL |
| New Zealand | 530 | +64 | Spark NZ |
| Nicaragua | 710 | +505 | Claro Nicaragua |
| Niger | 614 | +227 | Airtel Niger |
| Nigeria | 621 | +234 | MTN Nigeria |
| North Korea | 467 | +850 | Koryolink |
| Norway | 242 | +47 | Telenor Norway |
| Oman | 410 | +968 | Omantel |
| Pakistan | 410 / 412 | +92 | Jazz |
| Panama | 714 | +507 | +Movil |
| Papua New Guinea | 537 | +675 | Digicel PNG |
| Paraguay | 744 | +595 | Personal Paraguay |
| Peru | 716 | +51 | Movistar Peru |
| Philippines | 515 | +63 | Globe Telecom |
| Poland | 260 | +48 | Orange Poland |
| Portugal | 268 | +351 | NOS |
| Qatar | 427 | +974 | Ooredoo Qatar |
| Romania | 250 | +40 | Orange Romania |
| Russia | 250 / 255 | +7 | MTS Russia |
| Saudi Arabia | 420 | +966 | STC |
| Senegal | 608 | +221 | Orange Senegal |
| Singapore | 525 | +65 | Singtel |
| Slovakia | 231 | +421 | Slovak Telekom |
| Slovenia | 293 | +386 | Telekom Slovenije |
| South Africa | 655 | +27 | Vodacom SA |
| South Korea | 450 | +82 | SK Telecom |
| Spain | 214 | +34 | Movistar |
| Sri Lanka | 413 | +94 | Dialog Axiata |
| Sudan | 634 | +249 | Zain Sudan |
| Sweden | 240 | +46 | Telia Sweden |
| Switzerland | 228 | +41 | Swisscom |
| Taiwan | 466 | +886 | Chunghwa Telecom |
| Thailand | 520 | +66 | AIS |
| Tunisia | 605 | +216 | Tunisie Telecom |
| Turkey | 286 | +90 | Turkcell |
| Ukraine | 255 | +380 | Kyivstar |
| UAE | 424 | +971 | Etisalat UAE |
| UK | 234 / 235 | +44 | EE (BT Group) |
| USA | 310–316 | +1 | Verizon Wireless |
| Uruguay | 748 | +598 | Antel |
| Uzbekistan | 434 | +998 | Ucell |
| Venezuela | 734 | +58 | Movilnet |
| Vietnam | 452 | +84 | Viettel |
| Yemen | 421 | +967 | Yemen Mobile |
| Zambia | 645 | +260 | MTN Zambia |
| Zimbabwe | 648 | +263 | Econet Wireless |
Conclusion
This comprehensive reference connects MCC codes, country dialing codes, and top mobile carriers worldwide. Whether you’re a developer, telecom researcher, or traveler, understanding this data is critical. For structured datasets, regularly updated MCCs, and carrier info, visit ProxyEarth.info — your source for telecom reference data.
