Every mobile device connects to a network using a Mobile Country Code (MCC) — a three‑digit number that tells the network what country the device is from. MCC works with the Mobile Network Code (MNC) to uniquely identify a mobile operator and is part of the SIM’s international identity standard. Grokipedia
Alongside this, when you call someone in another country, you use an international dialing code (like +91 for India or +1 for the USA). These are defined under ITU standards. Wikipedia
Below is an alphabetical list of countries with their MCC (used by telecom systems) and Country Code (used for international phone calls).
Full Country List: MCC + Country Dial Code
| Country | MCC | Dial Code (+) |
|---|---|---|
| Afghanistan | 412 | +93 |
| Albania | 276 | +355 |
| Algeria | 603 | +213 |
| Andorra | 213 | +376 |
| Angola | 631 | +244 |
| Argentina | 722 | +54 |
| Armenia | 283 | +374 |
| Australia | 505 | +61 |
| Austria | 232 | +43 |
| Azerbaijan | 400 | +994 |
| Bahamas | 364 | +1‑242 |
| Bahrain | 426 | +973 |
| Bangladesh | 470 | +880 |
| Barbados | 342 | +1‑246 |
| Belarus | 257 | +375 |
| Belgium | 206 | +32 |
| Belize | 702 | +501 |
| Bermuda | 350 | +1‑441 |
| Bhutan | 402 | +975 |
| Bolivia | 736 | +591 |
| Botswana | 652 | +267 |
| Brazil | 724 | +55 |
| Brunei | 528 | +673 |
| Bulgaria | 284 | +359 |
| Burkina Faso | 613 | +226 |
| Burundi | 642 | +257 |
| Cambodia | 456 | +855 |
| Cameroon | 624 | +237 |
| Canada | 302 | +1 |
| Cape Verde | 625 | +238 |
| Central African Rep. | 623 | +236 |
| Chad | 622 | +235 |
| Chile | 730 | +56 |
| China | 460 | +86 |
| Colombia | 732 | +57 |
| Comoros | 654 | +269 |
| Congo (Republic) | 629 | +242 |
| Costa Rica | 712 | +506 |
| Croatia | 219 | +385 |
| Cuba | 368 | +53 |
| Cyprus | 280 | +357 |
| Czech Republic | 230 | +420 |
| Denmark | 238 | +45 |
| Dominican Republic | 370 | +1‑809/+1‑829/+1‑849 |
| Ecuador | 740 | +593 |
| Egypt | 602 | +20 |
| El Salvador | 706 | +503 |
| Estonia | 248 | +372 |
| Ethiopia | 636 | +251 |
| Fiji | 542 | +679 |
| Finland | 244 | +358 |
| France | 208 | +33 |
| Georgia | 282 | +995 |
| Germany | 262 | +49 |
| Ghana | 620 | +233 |
| Greece | 202 | +30 |
| Guatemala | 704 | +502 |
| Haiti | 372 | +509 |
| Honduras | 708 | +504 |
| Hong Kong | 454 | +852 |
| Hungary | 216 | +36 |
| Iceland | 274 | +354 |
| India | 404 / 405 | +91 |
| Indonesia | 510 | +62 |
| Iran | 432 | +98 |
| Iraq | 418 | +964 |
| Ireland | 272 | +353 |
| Israel | 425 | +972 |
| Italy | 222 | +39 |
| Jamaica | 338 | +1‑876 |
| Japan | 440 / 441 | +81 |
| Jordan | 416 | +962 |
| Kenya | 639 | +254 |
| Kuwait | 419 | +965 |
| Laos | 457 | +856 |
| Latvia | 247 | +371 |
| Lebanon | 415 | +961 |
| Libya | 606 | +218 |
| Lithuania | 246 | +370 |
| Luxembourg | 270 | +352 |
| Malaysia | 502 | +60 |
| Maldives | 472 | +960 |
| Malta | 278 | +356 |
| Mexico | 334 | +52 |
| Mongolia | 428 | +976 |
| Morocco | 604 | +212 |
| Nepal | 429 | +977 |
| Netherlands | 204 | +31 |
| New Zealand | 530 | +64 |
| Nicaragua | 710 | +505 |
| Niger | 614 | +227 |
| Nigeria | 621 | +234 |
| North Korea | 467 | +850 |
| Norway | 242 | +47 |
| Oman | 410 | +968 |
| Pakistan | 410 / 412? | +92 |
| Panama | 714 | +507 |
| Papua New Guinea | 537 | +675 |
| Paraguay | 744 | +595 |
| Peru | 716 | +51 |
| Philippines | 515 | +63 |
| Poland | 260 | +48 |
| Portugal | 268 | +351 |
| Qatar | 427 | +974 |
| Romania | 250 | +40 |
| Russia | 250 / 255? | +7 |
| Saudi Arabia | 420 | +966 |
| Senegal | 608 | +221 |
| Singapore | 525 | +65 |
| Slovakia | 231 | +421 |
| Slovenia | 293 | +386 |
| South Africa | 655 | +27 |
| South Korea | 450 | +82 |
| Spain | 214 | +34 |
| Sri Lanka | 413 | +94 |
| Sudan | 634 | +249 |
| Sweden | 240 | +46 |
| Switzerland | 228 | +41 |
| Taiwan | 466 | +886 |
| Thailand | 520 | +66 |
| Tunisia | 605 | +216 |
| Turkey | 286 | +90 |
| Ukraine | 255 | +380 |
| United Arab Emirates | 424 | +971 |
| United Kingdom | 234 / 235 | +44 |
| United States | 310–316 | +1 |
| Uruguay | 748 | +598 |
| Uzbekistan | 434 | +998 |
| Venezuela | 734 | +58 |
| Vietnam | 452 | +84 |
| Yemen | 421 | +967 |
| Zambia | 645 | +260 |
| Zimbabwe | 648 | +263 |
Note: In some cases, countries have multiple MCCs (e.g., regions, territories, or multiple MCCs assigned), but the list above covers the primary MCC used for mobile identification in each nation. mcc-mnc.com+1
How to Use This Info
- MCC is used inside SIM cards and mobile networks to identify your home country when connecting or roaming. Grokipedia
- The country code (+) is used when dialing internationally — you prefix the number with + and then the code. Wikipedia
- Websites like ProxyEarth.info often compile such telecom data in easy formats for developers and analysts.
- ProxyEarth organised this information in a table format for developers and analysts.
